Size Chart

FORMAL SHIRTS (ITALIANO, INFINITY, SOLO, PRINT EDITION)
FIT: REGULAR FIT
TYPE: FORMAL
NOTE: ALL SPECS IN INCHES

SIZES 14 1/2 15 15 1/2 16 16 1/2 17 17 1/2
1 COLLAR SIZE 14 1/2 15 15 1/2 16 16 1/2 17 17 1/2
2 BODY LENGTH 29 30 30 31 31 31 1/2 32
3 CHEST 42 44 46 48 51 52 54
4 SLEEVE LENGTH INCLUDING CUFF 24 1/2 25 25 1/2 25 1/2 26 26 26 1/2
5 ACROSS SHOULDER 18 18 1/2 19 19 1/2 20 1/2 21 22

SEMI FORMAL SHIRTS
FIT: REGULAR FIT
TYPE: SEMI FORMAL
NOTE: ALL SPECS IN INCHES

SIZES 15 15 1/2 16 16 1/2 17 17 1/2
1 COLLAR SIZE 24 1/2 26 1/2 28 1/2 30 1/2 32 1/2 34 1/2
2 BODY LENGTH 30 31 32 33 34 35
3 CHEST 12 12 1/2 13 13 1/2 14 14 1/2
4 SLEEVE LENGTH INCLUDING CUFF 15 15 1/2 16 16 1/2 17 17 1/2
5 NECK 12 12 1/2 13 13 1/2 14 14 1/2
OXFORD EDITION
FIT: SMART FIT
TYPE: SMART CASUAL
NOTE: ALL SPECS IN INCHES

SIZES S M L XL
1 COLLAR SIZE 15 15 1/2 16 16 1/2
2 BODY LENGTH 29 1/2 30 30 1/2 31 1/2
3 CHEST 43 45 48 50
4 SLEEVE LENGTH 24 1/2 25 26 26 1/2
5 ACROSS SHOULDER 18 18 1/2 19 20
ROUTE 47
FIT: SLIM FIT
TYPE: CASUAL WEAR
NOTE: ALL SPECS IN INCHES

SIZES S M L XL
1 COLLAR SIZE 15 15 1/2 16 16 1/2
2 BODY LENGTH 28 1/2 29 1/2 30 1/2 31 1/2
3 CHEST 39 40 42 43
4 SLEEVE LENGTH 24 1/2 25 26 26 1/2
5 ACROSS SHOULDER 17 1/2 18 18 1/2 19

MEN’S KURTA/KAMEEZ

FIT: SLIM
NOTE: ALL SPECS IN INCHES

SIZES S M L XL
1 LENGTH 42 43 44 44.5
2 CHEST 41 42 44 46
3 SLEEVE 24.5 25 25.5 26
4 SHOULDER 17 18 19 20

BOY’S KURTA

NOTE: ALL SPECS IN INCHES

SIZES 4 6 8 10 12 14
1 LENGTH 24 1/2 26 1/2 28 1/2 30 1/2 32 1/2 34 1/2
2 CHEST 30 31 32 33 34 35
3 SHOULDER 12 12 1/2 13 13 1/2 14 14 1/2
4 SLEEVE LENGTH 15 15 1/2 16 16 1/2 17 17 1/2
5 NECK 12 12 1/2 13 13 1/2 14 14 1/2

SHALWAR / PAJAMA

NOTE: ALL SPECS IN INCHES

SIZES S M L XL
1 LENGTH 39.5 40.5 41.5 42.5